Enter your email address
Submit
Row | Names of authors | Title | Journal | published | Index |
1 | Maddah,SA (1). Modanloo, M (2) | The challenges of keeping psychiatric patients safe in rehabilitation centers during coronavirus outbreak |
ARCHIVES OF PSYCHIATRIC NURSING | 2020 | ISI |
2 | Parang,H (1). Mahmoodi-Shan, G (2). Modanloo, M(2). Behnampour, N(3) | Effects of Pilates Exercises on Professional Self-concept in Nurses Working in Intensive Care Units and Emergency Departments | IRANIAN JOURNAL OF NURSING AND MIDWIFERY RESEARCH | 2020 | ISI |
3 | Gerayllo, S (Gerayllo, Sakineh)[ 1 ] ; Morowatisharifabad, MA (Morowatisharifabad, Mohammad Ali)[ 2 ] ; Jouybari, L (Jouybari, Leila)[ 3 ] ; Karimiankakolaki, Z (Karimiankakolaki, Zohreh)[ 4 ] ; Sadeghi, R (Sadeghi, Reza)[ 5] | Design and evaluation of a theory-based intervention of knowledge and perceptions to improve self-care amongst relatives of esophageal cancer patients: A randomised controlled trial study protocol | INTERNATIONAL JOURNAL OF SURGERY PROTOCOLS | 2020 | ISI |
4 | Jouybari, L (Jouybari, Leila)[ 1 ] ; Kiani, F (Kiani, Faezeh)[ 2 ] ; Islami, F (Islami, Farhad)[ 3 ] ; Sanagoo, A (Sanagoo, Akram)[ 1 ] ; Sayehmiri, F (Sayehmiri, Fatemeh)[ 4 ] ; Hosnedlova, B (Hosnedlova, Bozena)[ 5,6 ] ; Dosa, MD (Dosa, Monica Daniela)[ 7 ] ; Kizek, R (Kizek, Rene)[ 5,6 ] ; Chirumbolo, S (Chirumbolo, Salvatore)[ 8,9 ] ; Bjorklund, G (Bjorklund, Geir)[ 10] | Copper Concentrations in Breast Cancer: A Systematic Review and Meta-Analysis |
CURRENT MEDICINAL CHEMISTRY | 2020 | ISI |
5 | Jouybari, L (Jouybari, Leila)[ 1 ] ; Abbariki, E (Abbariki, Ezzat)[ 2 ] ; Jebeli, M (Jebeli, Maryam)[ 3 ] ; Mehravar, F (Mehravar, Fatemeh)[ 4 ] ; Asadi, L (Asadi, Leila)[ 5 ] ; Akbari, N (Akbari, Negarin)[ 1 ] ; Sanagoo, A (Sanagoo, Akram)[ 1 ] ; Moradi, Z (Moradi, Zahra)[ 6] | Comparison of the effect of narrative writing and art therapy on maternal stress in neonatal intensive care settings | JOURNAL OF MATERNAL-FETAL & NEONATAL MEDICINE | 2020 | ISI |
6 | Sanagoo, A (Sanagoo, Akram)[ 1 ] ; Kiani, F (Kiani, Faezeh)[ 2 ] ; Gharenaz, MS (Gharenaz, Marzieh Saei)[ 3 ] ; Sayehmiri, F (Sayehmiri, Fatemeh)[ 4 ] ; Koohi, F (Koohi, Fatemeh)[ 5 ] ; Jouybari, L (Jouybari, Leila)[ 1 ] ; Dousti, M (Dousti, Majjid)[ 6 ] | A systematic review and meta-analysis on the association of serum and tumor tissue iron and risk of breast cancer |
CASPIAN JOURNAL OF INTERNAL MEDICINE |
2020 |
ISI |
7 | Gorzin, K (Gorzin, Khadijeh)[ 1 ] ; Sanagoo, A (Sanagoo, Akram)[ 1 ] ; Jouybari, L (Jouybari, Leila)[ 2 ] ; Pahlavanzadeh, B (Pahlavanzadeh, Bagher)[ 3 ] ; Jesmi, AA (Jesmi, Ali Asghar)[ 4] | The effect of education on function and communication skill of nurse with intubated patient in intensive care unit | JOURNAL OF NURSING AND MIDWIFERY SCIENCES | 2020 | ISI |
8 | Foji, S (Foji, Samira)[ 1 ] ; Dorgaleleh, S (Dorgaleleh, Saeed)[ 2 ] ; Oladnabi, M (Oladnabi, Morteza)[ 3,4 ] ; Jouybari, L (Jouybari, Leila)[ 5] | NF1 Mutations Analysis Using Whole Exome Sequencing Technique in 11 Unrelated Iranian Families with Neurofibromatosis Type 1 | INTERNATIONAL JOURNAL OF PEDIATRICS-MASHHAD | 2020 | ISI |
10 | Mojarad, FA (Araghian Mojarad, Fereshteh)[ 1 ] ; Mousavi, S (Mousavi, Seyed)[ 2 ] ; Sanagoo, A (Sanagoo, Akram)[ 3 ] ; Jouybari, L (Jouybari, Leila)[ 3] | Healing environment: A look at the value of color and light in pediatric hospital wards | JOURNAL OF NURSING AND MIDWIFERY SCIENCES | 2020 | ISI |
11 | Sanagoo, A (Sanagoo, Akram)[ 1 ] ; Sarokhani, D (Sarokhani, Diana)[ 2 ] ; Dehkordi, AH (Dehkordi, Ali Hasanpour)[ 3 ] ; Sayehmiri, K (Sayehmiri, Kourosh)[ 4 ] ; Jouybari, L (Jouybari, Leila)[ 1] | Systematic Review and Meta-analysis of Quality of Work Life in Iran (2011-2017) | INTERNATIONAL JOURNAL OF PREVENTIVE MEDICINE | 2020 | ISI |
12 | Morowatisharifabad, MA (Morowatisharifabad, Mohammad Ali)[ 1 ] ; Gerayllo, S (Gerayllo, Sakineh)[ 2 ] ; Jouybari, L (Jouybari, Leila)[ 3 ] ; Amirbeigy, MK (Amirbeigy, Mohammad Kazem)[ 4 ] ; Fallahzadeh, H (Fallahzadeh, Hossein)[ 5] | Concerns and Fear of Esophageal Cancer in Relatives of Patients with Cancer: a Qualitative Study | JOURNAL OF GASTROINTESTINAL CANCER | 2020 | ISI |
13 | Malak-Kolaei, FS (Safari Malak-Kolaei, Farzaneh)[ 1 ] ; Sanagoo, A (Sanagoo, Akram)[ 2 ] ; Pahlavanzadeh, B (Pahlavanzadeh, Bagher)[ 3 ] ; Akrami, F (Akrami, Forouzan)[ 4 ] ; Jouybari, L (Jouybari, Leila)[ 5 ] ; Jahanshahi, R (Jahanshahi, Reza)[ 6] | The Relationship Between Death and Do Not Resuscitation Attitudes Among Intensive Care Nurses | OMEGA-JOURNAL OF DEATH AND DYING | 2020 | ISI |
14 | Jesmi, AA (Jesmi, Ali Asghar)[ 1 ] ; Jouybari, LM (Jouybari, Leila Mahasti)[ 2 ] ; Sanagoo, A (Sanagoo, Akram)[ 2] | Application of chaos theory in the patient's safety | JOURNAL OF NURSING AND MIDWIFERY SCIENCES | 2020 | ISI |
16 | Mancheri, H (Mancheri, Hamideh)[1] ; Alavi, M (Alavi, Mousa)[ 2 ] ; Sabzi, Z (Sabzi, Zahra)[ 3 ] ; Maghsoudi, J (Maghsoudi, Jahangir)[ 4 ] | The Effects of Addiction on Children and Women: A Qualitative Study | INTERNATIONAL JOURNAL OF PEDIATRICS-MASHHAD | 2020 |
ISI |
17 | Khaleghipour, M (Khaleghipour, Mostafa)[ 1 ] ; Akbari, N (Akbari, Negarin)[ 2 ] ; Hajaty, S (Hajaty, Saeede)[ 3 ] ; Fard, SS (Shirmohammadi Fard, Sabeteh)[ 4 ] ; Jamalimoghaddam, M (Jamalimoghaddam, Mahtab)[ 3 ] ; Sabzi, Z (Sabzi, Zahra)[ 5 ] ; Asadi, L (Asadi, Leila)[ 6 ] | Evaluation of the effect of narrative writing on the stress sources of the fathers of preterm neonates admitted to the NICU | JOURNAL OF MATERNAL-FETAL & NEONATAL MEDICINE | 2020 | ISI |
18 | Meshkani, S (Meshkani, Somayeh)[ 1 ] ; Abdollahi, AA (Abdollahi, Ali Akbar)[ 2 ] ; Faghani, AR (Faghani, Ali Reza)[ 1 ] ; Sabzi, Z (Sabzi, Zahra)[ 3] | Patient safety culture and its related factors from the perspective of nurses working in intensive care units | MEDICAL SCIENCE | 2020 | ISI |
19 | Faghani, A (Faghani, Alireza)[ 1 ] ; Abdollahi, AA (Abdollahi, Ali Akbar)[ 2 ] ; Meshkani, S (Meshkani, Somayeh)[ 3 ] ; Sabzi, Z (Sabzi, Zahra)[ 4] | Factors related to attitudes and beliefs toward visiting in intensive care unit from the view points of nurses working in ICU | MEDICAL SCIENCE | 2020 | ISI |
20 | Rahafard, S (Rahafard, Sara)[ 1 ] ; Sabzi, Z (Sabzi, Zahra)[ 2 ] ; Arefnia, S (Arefnia, Serajaldin)[ 3] | Comparison of the Effect of Oral versus Injectable Vitamin D on Serum Level of Vitamin D in Children with Vitamin D Deficiency Referred to the Taleghani Hospital in Gorgan | JOURNAL OF COMPLEMENTARY MEDICINE RESEARCH | 2020 |
ISI |
1 | Homeira Khoddam (1), Mehran Dehghan (2), Ahmad Sohrabi (2), Mahnaz Modanloo (2) | The age–friendly cities characteristics from the viewpoint of elderly |
Journal of Family Medicine and Primary Care | 2020 |
PubMed |
2 | Attieh Nikkhah 1, Shohreh Kolagari 2, Mahnaz Modanloo 2 | Factors affecting supportive needs in hemodialysis patients: A literature review. | J Family Med Prim Care |
2020 |
PubMed |
4 | Nafiseh Hekmati Pour 1, Gholam Reza Mahmoodi-Shan 1, Abbas Ebadi 2 3, Nasser Behnampour 4 | Spiritual self-care in adolescents: a qualitative study | Int J Adolesc Med Health |
2020 | PubMed |
2 | Nazari, R.a, Koosha, F.M.b, Rezaie, S.c, Akbari, N.d, Qolizadeh, A.e, Sabzi, Z.f | Experiences of the mothers of infants hospitalized in the neonatal intensive care unit (NICU) | Experiences of the mothers of infants hospitalized in the neonatal intensive care unit (NICU) | 2020 |
Scopus |